Packaged food lookup by barcode: nutrition, allergens, diet fit, additives, comparison, daily values.
payments ON MAINNET (real money) · 7 live endpoints
| Endpoint | Price | What it answers |
|---|---|---|
GET /additive-info | $0.02 | Name and function of a common food additive by E-number (E102, E330, E621 and about 90 more); a reference, not a safety rating. |
GET /food-additives | $0.02 | Additives (E-numbers) declared for a food barcode, with each additive's name and function and an ultra-processing flag. |
GET /food-allergens | $0.02 | Allergens and traces declared for a barcode, checked against allergens you avoid; never claims a product is safe. |
GET /food-compare | $0.05 | Compare two packaged foods by barcode: Nutri-Score, NOVA, and per-100 g energy, sugars, saturated fat, salt, fibre and protein. |
GET /food-diet-check | $0.02 | Does a packaged food fit a vegan, vegetarian, palm-oil-free or gluten-free diet, per its ingredient analysis and labels. |
GET /food-product | $0.02 | Packaged food profile by barcode: name, brand, Nutri-Score, NOVA processing group, nutrition per 100 g and data quality. |
GET /nutrition-calc | $0.02 | Scale label nutrition from per 100 g to a serving, with FDA percent daily values and a check that the calories match the macros. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Product data comes from Open Food Facts, a community-edited database under the Open Database Licence, and local computation, provided as is. Entries can be incomplete, outdated or wrong, and manufacturers change recipes. Never rely on this for allergy, medical or dietary safety decisions: always read the physical package label. Not medical or nutritional advice. Every paid response carries a disclaimer field.